NIVA: A Multimodal Foundation Model for Actionable Earth System Intelligence
Preprint
I am a PhD student at Georgia Tech advised by Prof. Steve Mussmann. Previously, I completed my Master's at Georgia Tech, advised by Prof. Judy Hoffman, and have industry experience spanning startups to large organizations, including Planette AI (with Dr. Kalai Ramea), Corteva Agriscience, HyperVerge, and Microsoft.
I am broadly interested in data-efficient model adaptation through human-AI collaboration. My current research explores expert-in-the-loop systems that adapt frontier models to specialized tasks through task-aware evaluation and sample-efficient data acquisition. My past work includes developing benchmarks and evaluation strategies for diagnosing model robustness, and applying AI to climate and environmental challenges.
| Aug, 2026 | Joined the CS PhD program at Georgia Tech |
|---|---|
| June, 2026 | Our paper titled NIVA: A Multimodal Foundation Model for Actionable Earth System Intelligence is out on ArXiv |
| June, 2025 | Presented Leveraging CESM2 data for machine learning based S2S forecasting at the CESM Workshop 2025 |
| Sep, 2024 | Semi-Truths: A Large-Scale Dataset of AI-Augmented Images for Evaluating Robustness of AI-Generated Image Detectors is accepted to NeurIPS 2024 Track Datasets and Benchmarks |
| Sep, 2024 | SkyScenes featured in Georgia Tech News, College of Computing & Mirage News coverage |
| July, 2024 | SkyScenes: A Synthetic Dataset for Aerial Scene Understanding is accepted to ECCV 2024 |
| May, 2024 | Joined as the Founding Machine Learning Engineer at Planette AI |
| May, 2023 | Interning at Corteva Agriscience this summer |
| August, 2022 | Joined the MS CS Program at Georgia Tech |
Preprint
NeurIPS, 2024
ECCV, 2024
IJMLC, 2019
ICVGIP, 2018